
Jerseys Charles Rugby Jersey. (x 13)
$817.05
Production Order Ref: 167122090
Jerseys Rugby Jersey Charles

| Choose your preferred fit and cut | Men's Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Cherry Red (█ #FA3205) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Cherry Red (█ #FA3205) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your style | Nations Collar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Color | Emerald (█ #24AB2F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placket Color | Lime (█ #7FE429) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | Kostiuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Lime (█ #7FE429) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add sponsor logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter Player Details | Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Deadline (In hands date) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
