
Jerseys The George Rugby Jersey. (x 13)
$817.05
Production Order Ref: 168004712
Jerseys Rugby Jersey The George

| Choose your preferred fit and cut | Women's Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placket Color | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Red (█ #C72F1C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkered | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add sponsor logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arms | Red (█ #C72F1C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Color | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Color | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter Team Name and Player Details (MOQ 12 or more Players) | Team: Tennis
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name and Number Text |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Deadline (In hands date) | 23423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Supplementary Notes About Your Order? | 24234234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
